Moisture-wicking, breathable, super soft and cool to the touchu2014these are (literally) our coolest shorts yet! Made with our new fleece fabric thatu2019s specially designed to keep you cool, dry and comfortable, they have a drawstring waist and mid-thigh fit. Pockets, right zipper pocket.
Be the first to review “Mid-Thigh Cooling Fleece Shorts-black” Cancel reply
Hco Size | USA | Your Chest (cm) |
---|---|---|
XXS | 000 | 73 - 79 |
XS | 00 - 0 | 79 - 84 |
S | 2 - 4 | 84 - 89 |
M | 6 - 8 | 89 - 94 |
L | 10 - 12 | 94 - 100 |
XL | 14 - 16 | 100 - 109 |
XXL | 18 - 20 | 109 - 119 |
WOMEN'S BOTTOMS LENGTH
HCo | Height (cm) |
---|---|
Extra Short | below 152 |
Short | 152 to 160 |
Regular | 162 to 170 |
Long | 172 and above |
WOMEN'S BOTTOMS LENGTH
HCo | Height (cm) |
---|---|
Extra Short | below 152 |
Short | 152 to 160 |
Regular | 162 to 170 |
Long | 172 and above |
Hco | Chest (cm) | Arm Length (cm) |
---|---|---|
XXS | 72 - 80 | 79 |
XS | 80 - 88 | 81 |
S | 88 - 95 | 84 |
M | 95 - 103 | 86 |
L | 103 - 110 | 89 |
XL | 110 - 118 | 91 |
XXL | 118 - 126 | 93 |
XXXL | 126 - 133 | 93 |
MEN'S BOTTOMS NUMERIC SIZE
Hco Waist Size | Your Waist (cm) | Your Hips (cm) |
---|---|---|
26 | 65 - 69 | 84 - 88 |
28 | 69 - 72 | 88 - 91 |
29 | 72 - 75 | 91 - 94 |
30 | 75 - 78 | 94 - 97 |
31 | 78 - 81 | 97 - 99 |
32 | 81 - 84 | 99 - 102 |
33 | 84 - 86 | 102 - 104 |
34 | 86 - 90 | 104 - 107 |
36 | 90 - 98 | 107 - 114 |
38 | 98 - 105 | 114 - 121 |
MEN'S BOTTOMS ALPHA SIZE
Hco | Waist (cm) |
---|---|
XXS | 65 - 69 |
XS | 69 - 72 |
S | 72 - 78 |
M | 78 - 84 |
L | 84 - 90 |
XL | 90 - 98 |
XXL | 98 - 105 |
MEN'S BOTTOMS LENGTH
Inseam Size | Height (cm) |
---|---|
28 | below 170 |
30 | 170-175 |
32 | 175-183 |
34 | above 183 |
Regular | 170 to 183 |
Tall | above 183 |
YOU MAY ALSO LIKE
-50%
-50%
-76%
-70%
-82%
$10.99 – $19.50
-50%
-50%
-50%
Reviews
There are no reviews yet.